<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whittlings &#187; maths</title>
	<atom:link href="http://nathanwong.co.uk/blog/category/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanwong.co.uk/blog</link>
	<description>Nathan Wong</description>
	<lastBuildDate>Fri, 27 Aug 2010 23:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy Pi Day!</title>
		<link>http://nathanwong.co.uk/blog/2008/03/14/happy-pi-day/</link>
		<comments>http://nathanwong.co.uk/blog/2008/03/14/happy-pi-day/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 05:30:15 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[maths]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[pi day]]></category>

		<guid isPermaLink="false">http://nathanwong.co.uk/blog/2008/03/14/happy-pi-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://nathanwong.co.uk/blog/wp-content/uploads/2008/03/pidrop.jpg" alt="Pi" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nathanwong.co.uk/blog/2008/03/14/happy-pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good morning, it&#8217;s Orange Juice o&#8217;clock!</title>
		<link>http://nathanwong.co.uk/blog/2008/02/25/good-morning-its-orange-juice-oclock/</link>
		<comments>http://nathanwong.co.uk/blog/2008/02/25/good-morning-its-orange-juice-oclock/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 07:08:36 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://nathanwong.co.uk/blog/2008/02/25/good-morning-its-orange-juice-oclock/</guid>
		<description><![CDATA[Seriously, Maths&#62;Sleep âˆ€ maths that has to be in by the next morning. That&#8217;s a fact. A pointer also towards Microsoft Dreamspark for being the most awesome student deal since The Ultimate Steal &#8211; perhaps better! Free VS2008 was too &#8230; <a href="http://nathanwong.co.uk/blog/2008/02/25/good-morning-its-orange-juice-oclock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seriously, Maths&gt;Sleep âˆ€ maths that has to be in by the next morning. That&#8217;s a fact.</p>
<p>A pointer also towards <a href="https://downloads.channel8.msdn.com/" title="MSDN Channel 8: Microsoft Dreamspark">Microsoft Dreamspark</a> for being the most awesome student deal since <a href="http://www.theultimatesteal.co.uk" title="The Ultimate Steal">The Ultimate Steal</a> &#8211; perhaps better! Free VS2008 was too good a deal for me to pass up, even though I&#8217;ve been advocating the amazingness of Eclipse and Vim recently.</p>
<p>Finally, I was nearly lynched earlier for the following &#8220;joke&#8221; (a variation on the old &#8220;I wish I were sin<sup>2</sup>? and you were cos<sup>2</sup>? so that together we could be one&#8221;):</p>
<blockquote><p>&#8220;If only you could be one over the determinate times of my transposed matrix of covectors, then together we could be one.&#8221;</p></blockquote>
<p>It&#8217;s not that bad, is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanwong.co.uk/blog/2008/02/25/good-morning-its-orange-juice-oclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
