<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whittlings &#187; literature</title>
	<atom:link href="http://nathanwong.co.uk/blog/tag/literature/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanwong.co.uk/blog</link>
	<description>Nathan Wong</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>21 Steps from Heaven</title>
		<link>http://nathanwong.co.uk/blog/2008/03/19/21-steps-from-heaven/</link>
		<comments>http://nathanwong.co.uk/blog/2008/03/19/21-steps-from-heaven/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:17:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nathanwong.co.uk/blog/2008/03/19/21-steps-from-heaven/</guid>
		<description><![CDATA[Since Perplex City was put on &#8220;indefinite hold&#8221; a couple of years ago, I&#8217;ve been following and adoring the work of Adrian Hon, it&#8217;s lead creative developer; mainly in the hope of seeing if he&#8217;s working on another ARG, but &#8230; <a href="http://nathanwong.co.uk/blog/2008/03/19/21-steps-from-heaven/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://nathanwong.co.uk/blog/wp-content/uploads/2008/03/week1_large.png" alt="We Tell Stories - Week 1" />Since Perplex City was put on &#8220;indefinite hold&#8221; a couple of years ago, I&#8217;ve been following and adoring the work of <a href="http://mssv.net/" title="MSSV">Adrian Hon</a>, it&#8217;s lead creative developer; mainly in the hope of seeing if he&#8217;s working on another ARG, but also because of how innately interesting almost all of his works turn out to be. Most recently, they&#8217;ve been working with Penguin Books on developing <em><a href="http://wetellstories.co.uk/" title="We Tell Stories">We Tell Stories</a></em>, a project which seems to be experimenting with form of story telling which uniquely uses the Internet and resources on the Internet as it&#8217;s medium. Their <a href="http://wetellstories.co.uk/stories/week1/" title="The 21 Steps">first story</a> released yesterday, was written by <a href="http://en.wikipedia.org/wiki/Charles_Cumming" title="Wikipedia - Charles Cumming">Charles Cumming</a> and uses Google Maps to tell a short story. Adrian gives an overview of his thoughts on its inception <a href="http://mssv.net/2008/03/18/stories-games-and-the-21-steps/" title="Stories, Games, and The 21 Steps | mssv">here</a>.<br />
It&#8217;s a great idea that&#8217;s been well implemented, and is well worth a read.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nathanwong.co.uk/blog/2008/03/19/21-steps-from-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
